| Place of Origin: | China |
|---|---|
| Marca: | OCSTAT |
| Certificazione: | FCC,CE,ISO |
| Model Number: | STN855W |
| Minimum Order Quantity: | 1 piece |
| Prezzo: | Negoziabile |
| Packaging Details: | 40pcs in a carton |
| Delivery Time: | 45 to 60 days |
| Payment Terms: | TT, L/C, western union, PayPal |
| Supply Ability: | 200,000pcs per month |
| Colore della retroilluminazione: | bianco/blu/verde | Modalità operativa del sistema: | RISCALDAMENTO, SPENTO, RAFFREDDAMENTO, RISCALDAMENTO EM., AUTO |
|---|---|---|---|
| Montaggio dei mezzi: | Si monta a parete o su scatola di giunzione | Programmazione: | programmabile di sette giorni |
| Alimentazione elettrica: | 18~30 V CA NEC Classe II, 50/60 Hz | Tipo: | Il Wi-Fi funziona con l'Assistente Google & Amazon Alexa |
| Fasi H/C - Pompa di calore: | Pompa di calore 4H/2C con o senza riscaldamento ausiliario o di emergenza | Intervalli di temperatura: | 32°F ~ 99°F (0°C ~ 40°C) |
| Evidenziare: | TUYA WiFi Smart Thermostat,24V 2 Heat 2 Cool Thermostat,Touch Screen Heat Pump Thermostat |
||
Product Description: The Electronic Room Thermostat is a highly versatile and efficient device designed to provide precise temperature control for various heating and cooling systems. With a display size of 7.52 square inches, this thermostat offers a clear and easy-to-read interface, making it simple for users to monitor and adjust their indoor climate settings. Its well-thought-out physical dimensions of 120mm width, 98mm height, and 27mm depth ensure that it fits