| Place of Origin: | China |
|---|---|
| Marca: | OCSTAT |
| Certificazione: | FCC,CE,ISO |
| Model Number: | STN855W |
| Minimum Order Quantity: | 1 piece |
| Prezzo: | Negoziabile |
| Packaging Details: | 40pcs in a carton |
| Delivery Time: | 45 to 60 days |
| Payment Terms: | TT, L/C, western union, PayPal |
| Supply Ability: | 200,000pcs per month |
| Alimentazione elettrica: | 18~30 V CA NEC Classe II, 50/60 Hz | Applicazione di controllo: | Vita di Tuya APP Smart |
|---|---|---|---|
| Dimensioni dello schermo: | 7,52 pollici quadrati | Fasi H/C -Convenzionale: | 2H/2C |
| Fasi H/C - Pompa di calore: | Pompa di calore 4H/2C con o senza riscaldamento ausiliario o di emergenza | Modalità di funzionamento della ventola: | AUTOMATICO,ON |
| Montaggio dei mezzi: | Si monta a parete o su scatola di giunzione | Programmazione: | programmabile di sette giorni |
| Evidenziare: | TUYA WiFi smart thermostat,Alexa voice control thermostat,LCD touch heat pump thermostat |
||
Product Description: The Electronic Room Thermostat is a highly advanced and reliable device designed to provide precise temperature control for residential and commercial spaces. This innovative product serves as an Electronic Digital Thermometer and Gas Heater Thermostat, ensuring optimal comfort and energy efficiency throughout the year. Its intelligent temperature controller capabilities make it an essential addition to any modern heating system, allowing users to